---
updatedAt: 2026-06-26T11:06:19.000Z
---

# Mapping to the old SOAP service - Account Movements

# Mapping to the old SOAP service - Account Movements

<Callout icon="ℹ️" theme="info">
  ### This mapping applies only to the transaction history / Account Movements service.
</Callout>

This section is intended for clients who previously had an integration with the old SOAP **GetAccountMovements** service and are migrating to the new REST **Account Movements** service.

The mapping below shows which legacy SOAP field corresponds to which REST response field and can be used by the client during migration to remap fields.

| SOAP Field                  | REST Field                            |
| :-------------------------- | :------------------------------------ |
| movementId                  | movementId                            |
| paymentId                   | paymentId                             |
| externalPaymentId           | externalPaymentId                     |
| **debitCredit**             | **isDebit**                           |
| **valueDate**               | **date**                              |
| **description**             | **purpose**                           |
| **amount.amount**           | **amount**                            |
| **amount.currency**         | **currency**                          |
| **accountNumber**           | **customerAccountInfo.accountIban**   |
| **accountName**             | **customerAccountInfo.accountName**   |
| additionalInformation       | additionalInformation                 |
| documentDate                | documentDate                          |
| documentNumber              | documentNumber                        |
| **partnerAccountNumber**    | **partnerAccountInfo.accountIban**    |
| **partnerName**             | **partnerAccountInfo.partnerName**    |
| **partnerTaxCode**          | **partnerAccountInfo.taxCode**        |
| **partnerBankCode**         | **partnerAccountInfo.bankCode**       |
| **partnerBank**             | **partnerAccountInfo.bankName**       |
| intermediaryBankCode        | intermediaryBankCode                  |
| intermediaryBank            | intermediaryBankName                  |
| chargeDetail                | chargeDetail                          |
| taxpayerCode                | taxpayerCode                          |
| taxpayerName                | taxpayerName                          |
| **treasuryCode**            | **partnerAccountInfo.treasuryCode**   |
| **operationCode**           | **opCode**                            |
| additionalDescription       | additionalDescription                 |
| exchangeRate                | exchangeRate                          |
| **partnerPersonalNumber**   | **partnerAccountInfo.personalNumber** |
| **partnerDocumentType**     | **partnerAccountInfo.docTypeId**      |
| **partnerDocumentNumber**   | **partnerAccountInfo.documentNumber** |
| **parentExternalPaymentId** | **parentExternalPaymentId**           |
| statusCode                  | statusCode                            |
| transactionType             | transactionType                       |

<br />