---
updatedAt: 2026-10-06T09:07:16.000Z
---

# Statistics

## Statistics

###

### KPIs

| Period             | Uptime (KPI1) Account Information Service | Uptime (KPI1) Payment Information Service | Uptime (KPI1) Identification - Verification Service | Downtime (KPI2) Account Information Service | Downtime (KPI2) Payment Information Service | Downtime (KPI2) Identification - Verification Service | PISP Response Time<br />(KPI 3) | AISP Response Time (KPI 4) | PIISP Response Time (KPI 5) | Error Rate (KPI 6) |
| :----------------- | :---------------------------------------- | :---------------------------------------- | :-------------------------------------------------- | :------------------------------------------ | :------------------------------------------ | :---------------------------------------------------- | :------------------------------ | :------------------------- | :-------------------------- | :----------------- |
| April 2023         | 99.7%                                     | N/A                                       | N/A                                                 | 0.3%                                        | N/A                                         | N/A                                                   | N/A                             | 534.89                     | N/A                         | 0.001              |
| May 2023           | 99.9%                                     | N/A                                       | N/A                                                 | 0.002%                                      | N/A                                         | N/A                                                   | N/A                             | 541.02                     | N/A                         | 0.0009             |
| June 2023          | 98.8%                                     | N/A                                       | N/A                                                 | 1.185%                                      | N/A                                         | N/A                                                   | N/A                             | 642.11                     | N/A                         | 0.001              |
| July 2023          | 99.9%                                     | N/A                                       | N/A                                                 | 0.03%                                       | N/A                                         | N/A                                                   | N/A                             | 640.24                     | N/A                         | 0.001              |
| August 2023        | 99.9%                                     | N/A                                       | N/A                                                 | 0.08%                                       | N/A                                         | N/A                                                   | N/A                             | 628.48                     | N/A                         | 0.001              |
| September 2023     | 100%                                      | N/A                                       | N/A                                                 | 0%                                          | N/A                                         | N/A                                                   | N/A                             | 579.47                     | N/A                         | 0.001              |
| October 2023       | 99.88%                                    | N/A                                       | N/A                                                 | 0.12%                                       | N/A                                         | N/A                                                   | N/A                             | 552.08                     | N/A                         | 0.002              |
| November 2023      | 99.93%                                    | N/A                                       | N/A                                                 | 0.07%                                       | N/A                                         | N/A                                                   | N/A                             | 578.4                      | N/A                         | 0.002              |
| December<br />2023 | 99.93%                                    | N/A                                       | N/A                                                 | 0.07%                                       | N/A                                         | N/A                                                   | N/A                             | 535.7                      | N/A                         | 0.004              |
| January 2024       | 93.33%                                    | N/A                                       | N/A                                                 | 6.67%                                       | N/A                                         | N/A                                                   | N/A                             | 814.85                     | N/A                         | 0.0177             |
| February 2024      | 99.8875%                                  | N/A                                       | N/A                                                 | 0.1125%                                     | N/A                                         | N/A                                                   | N/A                             | 392.24                     | N/A                         | 0.002              |
| March 2024         | 99.85%                                    | N/A                                       | N/A                                                 | 0.15%                                       | N/A                                         | N/A                                                   | N/A                             | 354.42                     | N/A                         | 0.000064           |
| April 2024         | 99.89%                                    | N/A                                       | N/A                                                 | 0.11%                                       | N/A                                         | N/A                                                   | N/A                             | 432.0                      | N/A                         | 0.004              |
| May 2024           | 99.87%                                    | N/A                                       | N/A                                                 | 0.13%                                       | N/A                                         | N/A                                                   | N/A                             | 504.51                     | N/A                         | 0.003              |
| June 2024          | 99.7%                                     | N/A                                       | N/A                                                 | 0.3%                                        | N/A                                         | N/A                                                   | N/A                             | 656.93                     | N/A                         | 0.0046             |
| July 2024          | 97.83%                                    | N/A                                       | N/A                                                 | 2.17%                                       | N/A                                         | N/A                                                   | N/A                             | 714.38                     | N/A                         | 0.00548            |
| August 2024        | 98.32%                                    | N/A                                       | N/A                                                 | 1.68%                                       | N/A                                         | N/A                                                   | N/A                             | 716.13                     | N/A                         | 0.014              |
| September 2024     | 97.41%                                    | N/A                                       | N/A                                                 | 2.59%                                       | N/A                                         | N/A                                                   | N/A                             | 943.86                     | N/A                         | 0.0093             |
| October 2024       | 95.09%                                    | N/A                                       | N/A                                                 | 4.91%                                       | N/A                                         | N/A                                                   | 676.4                           | 744.95                     | N/A                         | 0.0042             |
| November 2024      | 100.00%                                   | N/A                                       | N/A                                                 | 0.00%                                       | N/A                                         | N/A                                                   | 515.7                           | 702.84                     | N/A                         | 0.0010             |
| December 2024      | 99.33%                                    | N/A                                       | N/A                                                 | 0.67%                                       | N/A                                         | N/A                                                   | 574.47                          | 841.799                    | N/A                         | 0.0032             |
| January 2025       | 99.98%                                    | 99.58%                                    | N/A                                                 | 0.02%                                       | 0.042%                                      | N/A                                                   | 407.88                          | 650.74                     | N/A                         | 0.004              |
| February  2025     | 99.99%                                    | 99.99%                                    | N/A                                                 | 0.01%                                       | 0.01%                                       | N/A                                                   | 420.01                          | 636.18                     | N/A                         | 0.0046             |
| March 2025         | 99.99%                                    | 99.99%                                    | N/A                                                 | 0.01%                                       | 0.01%                                       | N/A                                                   | 400.03                          | 646.81                     | N/A                         | 0.0054             |
| April  2025        | 99.98%                                    | 99.98%                                    | N/A                                                 | 0.02%                                       | 0.02%                                       | N/A                                                   | 274.02                          | 618.35                     | N/A                         | 0.012              |
| May  2025          | 99.97%                                    | 95.74%                                    | 100%                                                | 0.03%                                       | 4.26%                                       | 0%                                                    | 235.01                          | 621.09                     | 662                         | 0.042              |
| June 2025          | 100%                                      | 99.961%                                   | 100%                                                | 0%                                          | 0.039%                                      | 0%                                                    | 475.53                          | 620.32                     | 662                         | 0.0086             |
| July  2025         | 99.99%                                    | 99.99%                                    | 100%                                                | 0.01%                                       | 0.01%                                       | 0%                                                    | 422.17                          | 631.67                     | 561.56                      | 0.002              |
| August 2025        | 100%                                      | 99.98%                                    | 100%                                                | 0%                                          | 0.02%                                       | 0%                                                    | 615.96                          | 625.56                     | 551.65                      | 0.0019             |
| September 2025     | 100%                                      | 99.97%                                    | 100%                                                | 0%                                          | 0.29%                                       | 0%                                                    | 1444.07                         | 548.06                     | 632.21                      | 0.018              |
| October 2025       | 99.997%                                   | 99.973%                                   | 99.998%                                             | 0.002%                                      | 0.027%                                      | 0.003%                                                | 1063.88                         | 682.51                     | 592.54                      | 0.011              |
| November 2025      | 99.53%                                    | 99.94%                                    | 99.89%                                              | 0.47%                                       | 0.06%                                       | 0.11%                                                 | 388.23                          | 637.63                     | 514.76                      | 0.011              |
| December 2025      | 99.38%                                    | 99.90%                                    | 99.85%                                              | 0.62%                                       | 0.10%                                       | 0.15%                                                 | 398.81                          | 700.85                     | 525.36                      | 0.14               |
| January 2026       | 99.05%                                    | 99.68%                                    | 99.68%                                              | 0.95%                                       | 0.32%                                       | 0.32%                                                 | 433.62                          | 766.02                     | 544.96                      | 0.13               |
| February 2026      | 98.17%                                    | 99.37%                                    | 99.68%                                              | 1.83%                                       | 0.63%                                       | 0.32%                                                 | 482.73                          | 910.33                     | 527.89                      | 0.24               |
| March 2026         | 98.23%                                    | 99.83%                                    | 99.77%                                              | 1.77%                                       | 0.17%                                       | 0.23%                                                 | 425.72                          | 883.55                     | 504.24                      | 0.23               |
| April  <br />2026  | 97.85%                                    | 99.85%                                    | 99.66%                                              | 2.15%                                       | 0.15%                                       | 0.34%                                                 | 481.53                          | 969.27                     | 510.2                       | 0.31               |
| May  <br />2026    | 99.4%                                     | 99.92%                                    | 99.09%                                              | 0.6%                                        | 0.08%                                       | 0.91%                                                 | 394.79                          | 608.87                     | 511.25                      | 0.61               |
| June <br />2026    | 99.56%                                    | 99.81%                                    | 99.56%                                              | 0.44%                                       | 0.19%                                       | 0.44%                                                 | 375.92                          | 639.63                     | 508.75                      | 0.18               |
| July <br /> 2026   | 99.46%                                    | 99.84%                                    | 99.59%                                              | 0.54%                                       | 0.16%                                       | 0.41%                                                 | 401.78                          | 597.26                     | 546.2                       | 0.21               |
| August 2026        | 99.08%                                    | 99.85%                                    | 99.22%                                              | 0.92%                                       | 0.15%                                       | 0.78%                                                 | 413.4                           | 650.12                     | 535.12                      | 0.4                |
| October 2026       | 99.13%                                    | 99.91%                                    | 99.73%                                              | 0.87%                                       | 0.09%                                       | 0.27%                                                 | 423.09%                         | 675.2%                     | 536.36%                     | 0.10               |

<br />

<br />