Statistics
Statistics
Account Information Service usage
Period | Active Users | Usage Count |
---|---|---|
January - 2023 | 2339 | N/A |
February - 2023 | 2492 | N/A |
March - 2023 | 2531 | N/A |
April - 2023 | 2343 | N/A |
May - 2023 | 2670 | N/A |
June - 2023 | 3531 | N/A |
July - 2023 | 2543 | 379420 |
August - 2023 | 2506 | 991784 |
September - 2023 | 2456 | 761625 |
October - 2023 | 2642 | 844173 |
November - 2023 | 2654 | 907773 |
December - 2023 | 2186 | 752367 |
January - 2024 | 2337 | 349391 |
February - 2024 | 2610 | 293943 |
March - 2024 | 2404 | 316707 |
April - 2024 | 2429 | 428369 |
May - 2024 | 1923 | 449163 |
June - 2024 | 1680 | 439438 |
July - 2024 | 1675 | 472769 |
August - 2024 | 1794 | 446406 |
September - 2024 | 1602 | 510147 |
October - 2024 | 1637 | 125141 |
November - 2024 | 1924 | 336694 |
KPIs
Period | Uptime (KPI 1) | Downtime (KPI 2) | PISP Response Time (KPI 3) | AISP Response Time (KPI 4) | PIISP Response Time (KPI 5) | Error Rate (KPI 6) |
---|---|---|---|---|---|---|
April 2023 | 99.7% | 0.3% | N/A | 534.89 | N/A | 0.001% |
May 2023 | 99.9% | 0.002% | N/A | 541.02 | N/A | 0.0009% |
June 2023 | 98.8% | 1.185% | N/A | 642.11 | N/A | 0.001% |
July 2023 | 99.9% | 0.03% | N/A | 640.24 | N/A | 0.001% |
August 2023 | 99.9% | 0.08% | N/A | 628.48 | N/A | 0.001% |
September 2023 | 100% | 0% | N/A | 579.47 | N/A | 0.001% |
October 2023 | 99.88% | 0.12% | N/A | 552.08 | N/A | 0.002% |
November 2023 | 99.93% | 0.07% | N/A | 578.4 | N/A | 0.002% |
December 2023 | 99.93% | 0.07% | N/A | 535.7 | N/A | 0.004% |
January 2024 | 93.33% | 6.67% | N/A | 814.85 | N/A | 0.0177% |
February 2024 | 99.8875% | 0.1125% | N/A | 392.24 | N/A | 0.002% |
March 2024 | 99.85% | 0.15% | N/A | 354.42 | N/A | 0.000064% |
April 2024 | 99.89% | 0.11% | N/A | 432.0 | N/A | 0.004% |
May 2024 | 99.87% | 0.13% | N/A | 504.51 | N/A | 0.003% |
June 2024 | 99.7% | 0.3% | N/A | 656.93 | N/A | 0.0046% |
July 2024 | 97.83% | 2.17% | N/A | 714.38 | N/A | 0.00548% |
August 2024 | 98.32% | 1.68% | N/A | 716.13 | N/A | 0.014% |
September 2024 | 97.41% | 2.59% | N/A | 943.86 | N/A | 0.0093% |
October 2024 | 95.09% | 4.91% | 676.4 | 744.95 | N/A | 0.0042% |
November 2024 | 100.00% | 0.00 | 515.7 | 702.84 | N/A | 0.0010% |
Updated 8 days ago